<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Keller Performance Products: Popular Products]]></title>
		<link>https://kellerperformanceproducts.com</link>
		<description><![CDATA[A list of the popular products at Keller Performance Products.]]></description>
		<pubDate>Tue, 18 Aug 2026 19:58:31 +0000</pubDate>
		<isc:store_title><![CDATA[Keller Performance Products]]></isc:store_title>
		<item>
			<title><![CDATA[Can-Am "DEFENDER" ball joints set of (2)  Lowers]]></title>
			<link>https://kellerperformanceproducts.com/can-am-defender-ball-joints-set-of-2-lowers/</link>
			<pubDate>Mon, 12 Apr 2021 21:17:58 +0000</pubDate>
			<guid isPermaLink="false">https://kellerperformanceproducts.com/can-am-defender-ball-joints-set-of-2-lowers/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://kellerperformanceproducts.com/can-am-defender-ball-joints-set-of-2-lowers/"><img src="https://cdn10.bigcommerce.com/s-5v0i60o8ei/products/142/images/426/can_am_lower_pair__77561.1618263921.195.195.jpg?c=2" alt="Can-Am &quot;DEFENDER&quot; ball joints set of (2)  Lowers" /></a></div><p>Set of 2 Can-Am DEFENDER lower ball joints, the</p>
<p>Defender joints has a much stronger pin than the Maverick/X3 joint. This is due to the fact that the Defender has much less travel than the X3 we are able to add more material to the pin in certain areas. Uppers and Lowers.</p>
<p>&nbsp;"..<p><strong>Price: $307.90</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/GreaseMonkey/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://kellerperformanceproducts.com/can-am-defender-ball-joints-set-of-2-lowers/"><img src="https://cdn10.bigcommerce.com/s-5v0i60o8ei/products/142/images/426/can_am_lower_pair__77561.1618263921.195.195.jpg?c=2" alt="Can-Am &quot;DEFENDER&quot; ball joints set of (2)  Lowers" /></a></div><p>Set of 2 Can-Am DEFENDER lower ball joints, the</p>
<p>Defender joints has a much stronger pin than the Maverick/X3 joint. This is due to the fact that the Defender has much less travel than the X3 we are able to add more material to the pin in certain areas. Uppers and Lowers.</p>
<p>&nbsp;"..<p><strong>Price: $307.90</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/GreaseMonkey/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Set of 2 Can-Am DEFENDER lower ball joints, the</p>
<p>Defender joints has a much stronger pin than the Maverick/X3 joint. This is due to the fact that the Defender has much less travel than the X3 we are able to add more material to the pin in certain areas. Uppers and Lowers.</p>
<p>&nbsp;"..]]></isc:description>
			<isc:productid><![CDATA[142]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-5v0i60o8ei/products/142/images/426/can_am_lower_pair__77561.1618263921.195.195.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-5v0i60o8ei/products/142/images/426/can_am_lower_pair__77561.1618263921.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$307.90]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/GreaseMonkey/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Polaris Ranger/General, S models, 800, sportsman,scrambler ball joint boot kit]]></title>
			<link>https://kellerperformanceproducts.com/polaris-ranger-general-s-models-800-sportsman-scrambler-ball-joint-boot-kit/</link>
			<pubDate>Thu, 15 Nov 2018 02:56:40 +0000</pubDate>
			<guid isPermaLink="false">https://kellerperformanceproducts.com/polaris-ranger-general-s-models-800-sportsman-scrambler-ball-joint-boot-kit/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://kellerperformanceproducts.com/polaris-ranger-general-s-models-800-sportsman-scrambler-ball-joint-boot-kit/"><img src="https://cdn10.bigcommerce.com/s-5v0i60o8ei/products/130/images/398/boot_kit__21325.1542303327.195.195.jpg?c=2" alt="Polaris Ranger/General, S models, 800, sportsman,scrambler ball joint boot kit" /></a></div><p>Polaris Ranger/General, S models, 800, sportsman,scrambler ball joint boot kit Set of 4</p><p><strong>Price: $44.95</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/GreaseMonkey/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://kellerperformanceproducts.com/polaris-ranger-general-s-models-800-sportsman-scrambler-ball-joint-boot-kit/"><img src="https://cdn10.bigcommerce.com/s-5v0i60o8ei/products/130/images/398/boot_kit__21325.1542303327.195.195.jpg?c=2" alt="Polaris Ranger/General, S models, 800, sportsman,scrambler ball joint boot kit" /></a></div><p>Polaris Ranger/General, S models, 800, sportsman,scrambler ball joint boot kit Set of 4</p><p><strong>Price: $44.95</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/GreaseMonkey/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Polaris Ranger/General, S models, 800, sportsman,scrambler ball joint boot kit Set of 4</p>]]></isc:description>
			<isc:productid><![CDATA[130]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-5v0i60o8ei/products/130/images/398/boot_kit__21325.1542303327.195.195.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-5v0i60o8ei/products/130/images/398/boot_kit__21325.1542303327.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$44.95]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/GreaseMonkey/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Honda Pioneer 1000 (set of 4)]]></title>
			<link>https://kellerperformanceproducts.com/honda-pioneer-1000-set-of-4/</link>
			<pubDate>Mon, 12 Nov 2018 01:28:06 +0000</pubDate>
			<guid isPermaLink="false">https://kellerperformanceproducts.com/honda-pioneer-1000-set-of-4/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://kellerperformanceproducts.com/honda-pioneer-1000-set-of-4/"><img src="https://cdn10.bigcommerce.com/s-5v0i60o8ei/products/124/images/392/pioneer_ball_joints_set_of_4__15342.1541986156.195.195.jpg?c=2" alt="Honda Pioneer 1000 (set of 4)" /></a></div><p>Honda Pioneer ball joints. Set of 4</p><p><strong>Price: $615.80</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/GreaseMonkey/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://kellerperformanceproducts.com/honda-pioneer-1000-set-of-4/"><img src="https://cdn10.bigcommerce.com/s-5v0i60o8ei/products/124/images/392/pioneer_ball_joints_set_of_4__15342.1541986156.195.195.jpg?c=2" alt="Honda Pioneer 1000 (set of 4)" /></a></div><p>Honda Pioneer ball joints. Set of 4</p><p><strong>Price: $615.80</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/GreaseMonkey/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Honda Pioneer ball joints. Set of 4</p>]]></isc:description>
			<isc:productid><![CDATA[124]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-5v0i60o8ei/products/124/images/392/pioneer_ball_joints_set_of_4__15342.1541986156.195.195.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-5v0i60o8ei/products/124/images/392/pioneer_ball_joints_set_of_4__15342.1541986156.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$615.80]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/GreaseMonkey/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[KPP-Ranger/General/XP-900/S models/800/Scrambler & Sportsman models ball joint (set of 4)will not fit lower arms on new body style 2018 xp1000 ranger]]></title>
			<link>https://kellerperformanceproducts.com/kpp-ranger-general-xp-900-s-models-800-scrambler-sportsman-models-ball-joint-set-of-4-will-not-fit-lower-arms-on-new-body-style-2018-xp1000-ranger/</link>
			<pubDate>Sun, 21 May 2017 17:34:09 +0000</pubDate>
			<guid isPermaLink="false">https://kellerperformanceproducts.com/kpp-ranger-general-xp-900-s-models-800-scrambler-sportsman-models-ball-joint-set-of-4-will-not-fit-lower-arms-on-new-body-style-2018-xp1000-ranger/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://kellerperformanceproducts.com/kpp-ranger-general-xp-900-s-models-800-scrambler-sportsman-models-ball-joint-set-of-4-will-not-fit-lower-arms-on-new-body-style-2018-xp1000-ranger/"><img src="https://cdn10.bigcommerce.com/s-5v0i60o8ei/products/122/images/407/ranger_set_of_4__04398.1556093737.195.195.jpg?c=2" alt="KPP-Ranger/General/XP-900/S models/800/Scrambler &amp; Sportsman models ball joint (set of 4)will not fit lower arms on new body style 2018 xp1000 ranger" /></a></div><p>Best Ball Joint on the market. Best materials, hardened body and stem, stem is built from&nbsp;AMERICAN made 4340 and hardend for maximum strenght and wear resistance. Adjustable and greasable with a replacable boot.</p>
<p>"Lifetime Warranty" against manufacture defects and breakage.</p><p><strong>Price: $615.80</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/GreaseMonkey/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://kellerperformanceproducts.com/kpp-ranger-general-xp-900-s-models-800-scrambler-sportsman-models-ball-joint-set-of-4-will-not-fit-lower-arms-on-new-body-style-2018-xp1000-ranger/"><img src="https://cdn10.bigcommerce.com/s-5v0i60o8ei/products/122/images/407/ranger_set_of_4__04398.1556093737.195.195.jpg?c=2" alt="KPP-Ranger/General/XP-900/S models/800/Scrambler &amp; Sportsman models ball joint (set of 4)will not fit lower arms on new body style 2018 xp1000 ranger" /></a></div><p>Best Ball Joint on the market. Best materials, hardened body and stem, stem is built from&nbsp;AMERICAN made 4340 and hardend for maximum strenght and wear resistance. Adjustable and greasable with a replacable boot.</p>
<p>"Lifetime Warranty" against manufacture defects and breakage.</p><p><strong>Price: $615.80</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/GreaseMonkey/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Best Ball Joint on the market. Best materials, hardened body and stem, stem is built from&nbsp;AMERICAN made 4340 and hardend for maximum strenght and wear resistance. Adjustable and greasable with a replacable boot.</p>
<p>"Lifetime Warranty" against manufacture defects and breakage.</p>]]></isc:description>
			<isc:productid><![CDATA[122]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-5v0i60o8ei/products/122/images/407/ranger_set_of_4__04398.1556093737.195.195.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-5v0i60o8ei/products/122/images/407/ranger_set_of_4__04398.1556093737.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$615.80]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/GreaseMonkey/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[KPP-Ranger/General/XP-900/S models/800/Scrambler & Sportsman ball joint (set of 2)upper only on new body style 2018 xp 1000 ranger]]></title>
			<link>https://kellerperformanceproducts.com/kpp-ranger-general-xp-900-s-models-800-scrambler-sportsman-ball-joint-set-of-2-upper-only-on-new-body-style-2018-xp-1000-ranger/</link>
			<pubDate>Sun, 21 May 2017 17:24:01 +0000</pubDate>
			<guid isPermaLink="false">https://kellerperformanceproducts.com/kpp-ranger-general-xp-900-s-models-800-scrambler-sportsman-ball-joint-set-of-2-upper-only-on-new-body-style-2018-xp-1000-ranger/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://kellerperformanceproducts.com/kpp-ranger-general-xp-900-s-models-800-scrambler-sportsman-ball-joint-set-of-2-upper-only-on-new-body-style-2018-xp-1000-ranger/"><img src="https://cdn10.bigcommerce.com/s-5v0i60o8ei/products/121/images/406/ranger_pair__22133.1556077867.195.195.jpg?c=2" alt="KPP-Ranger/General/XP-900/S models/800/Scrambler &amp; Sportsman ball joint (set of 2)upper only on new body style 2018 xp 1000 ranger" /></a></div><p>Best Ball Joint on the market. Best materials, hardened body and stem, stem is built from&nbsp;AMERICAN made 4340 and hardend for maximum strenght and wear resistance. Adjustable and greasable with a replacable boot.</p>
<p><span>"Lifetime Warranty" against manufacture defects and breakage.</s..<p><strong>Price: $307.90</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/GreaseMonkey/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://kellerperformanceproducts.com/kpp-ranger-general-xp-900-s-models-800-scrambler-sportsman-ball-joint-set-of-2-upper-only-on-new-body-style-2018-xp-1000-ranger/"><img src="https://cdn10.bigcommerce.com/s-5v0i60o8ei/products/121/images/406/ranger_pair__22133.1556077867.195.195.jpg?c=2" alt="KPP-Ranger/General/XP-900/S models/800/Scrambler &amp; Sportsman ball joint (set of 2)upper only on new body style 2018 xp 1000 ranger" /></a></div><p>Best Ball Joint on the market. Best materials, hardened body and stem, stem is built from&nbsp;AMERICAN made 4340 and hardend for maximum strenght and wear resistance. Adjustable and greasable with a replacable boot.</p>
<p><span>"Lifetime Warranty" against manufacture defects and breakage.</s..<p><strong>Price: $307.90</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/GreaseMonkey/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Best Ball Joint on the market. Best materials, hardened body and stem, stem is built from&nbsp;AMERICAN made 4340 and hardend for maximum strenght and wear resistance. Adjustable and greasable with a replacable boot.</p>
<p><span>"Lifetime Warranty" against manufacture defects and breakage.</s..]]></isc:description>
			<isc:productid><![CDATA[121]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-5v0i60o8ei/products/121/images/406/ranger_pair__22133.1556077867.195.195.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-5v0i60o8ei/products/121/images/406/ranger_pair__22133.1556077867.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$307.90]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/GreaseMonkey/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Can-Am Maverick ball joints LOWER (2)]]></title>
			<link>https://kellerperformanceproducts.com/can-am-maverick-ball-joints-lower-2/</link>
			<pubDate>Mon, 03 Apr 2017 03:44:16 +0000</pubDate>
			<guid isPermaLink="false">https://kellerperformanceproducts.com/can-am-maverick-ball-joints-lower-2/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://kellerperformanceproducts.com/can-am-maverick-ball-joints-lower-2/"><img src="https://cdn10.bigcommerce.com/s-5v0i60o8ei/products/117/images/404/can_am_lower_pair__29259.1556039822.195.195.jpg?c=2" alt="Can-Am Maverick ball joints LOWER (2)" /></a></div><p>Pair of Can-Am Maverick lower ball joints</p>
<p>"Lifetime Warranty" against manufacture defects and breakage.</p><p><strong>Price: $307.90</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/GreaseMonkey/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://kellerperformanceproducts.com/can-am-maverick-ball-joints-lower-2/"><img src="https://cdn10.bigcommerce.com/s-5v0i60o8ei/products/117/images/404/can_am_lower_pair__29259.1556039822.195.195.jpg?c=2" alt="Can-Am Maverick ball joints LOWER (2)" /></a></div><p>Pair of Can-Am Maverick lower ball joints</p>
<p>"Lifetime Warranty" against manufacture defects and breakage.</p><p><strong>Price: $307.90</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/GreaseMonkey/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Pair of Can-Am Maverick lower ball joints</p>
<p>"Lifetime Warranty" against manufacture defects and breakage.</p>]]></isc:description>
			<isc:productid><![CDATA[117]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-5v0i60o8ei/products/117/images/404/can_am_lower_pair__29259.1556039822.195.195.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-5v0i60o8ei/products/117/images/404/can_am_lower_pair__29259.1556039822.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$307.90]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/GreaseMonkey/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Polaris RZR XP1000 ball joints (SET of 4)]]></title>
			<link>https://kellerperformanceproducts.com/polaris-rzr-xp1000-ball-joints-set-of-4/</link>
			<pubDate>Mon, 21 Nov 2016 03:36:13 +0000</pubDate>
			<guid isPermaLink="false">https://kellerperformanceproducts.com/polaris-rzr-xp1000-ball-joints-set-of-4/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://kellerperformanceproducts.com/polaris-rzr-xp1000-ball-joints-set-of-4/"><img src="https://cdn10.bigcommerce.com/s-5v0i60o8ei/products/113/images/409/xp1k_set_of_4__77135.1556093425.195.195.jpg?c=2" alt="Polaris RZR XP1000 ball joints (SET of 4)" /></a></div><p><img class="__mce_add_custom__" title="boot-ring-pic-1.jpg" src="https://cdn10.bigcommerce.com/s-5v0i60o8ei/product_images/uploaded_images/boot-ring-pic-1.jpg" alt="boot-ring-pic-1.jpg" width="109" height="145" /></p>
<p>Best Ball Joint on the market. Best materials, hardened body and stem, st..<p><strong>Price: $615.80</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/GreaseMonkey/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://kellerperformanceproducts.com/polaris-rzr-xp1000-ball-joints-set-of-4/"><img src="https://cdn10.bigcommerce.com/s-5v0i60o8ei/products/113/images/409/xp1k_set_of_4__77135.1556093425.195.195.jpg?c=2" alt="Polaris RZR XP1000 ball joints (SET of 4)" /></a></div><p><img class="__mce_add_custom__" title="boot-ring-pic-1.jpg" src="https://cdn10.bigcommerce.com/s-5v0i60o8ei/product_images/uploaded_images/boot-ring-pic-1.jpg" alt="boot-ring-pic-1.jpg" width="109" height="145" /></p>
<p>Best Ball Joint on the market. Best materials, hardened body and stem, st..<p><strong>Price: $615.80</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/GreaseMonkey/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><img class="__mce_add_custom__" title="boot-ring-pic-1.jpg" src="https://cdn10.bigcommerce.com/s-5v0i60o8ei/product_images/uploaded_images/boot-ring-pic-1.jpg" alt="boot-ring-pic-1.jpg" width="109" height="145" /></p>
<p>Best Ball Joint on the market. Best materials, hardened body and stem, st..]]></isc:description>
			<isc:productid><![CDATA[113]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-5v0i60o8ei/products/113/images/409/xp1k_set_of_4__77135.1556093425.195.195.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-5v0i60o8ei/products/113/images/409/xp1k_set_of_4__77135.1556093425.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$615.80]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/GreaseMonkey/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Polais RZR 1000 Ball Joints (SET of 2)]]></title>
			<link>https://kellerperformanceproducts.com/polais-rzr-1000-ball-joints-set-of-2/</link>
			<pubDate>Wed, 06 Apr 2016 22:04:48 +0000</pubDate>
			<guid isPermaLink="false">https://kellerperformanceproducts.com/polais-rzr-1000-ball-joints-set-of-2/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://kellerperformanceproducts.com/polais-rzr-1000-ball-joints-set-of-2/"><img src="https://cdn10.bigcommerce.com/s-5v0i60o8ei/products/112/images/408/xp1k_pair__85178.1556081623.195.195.jpg?c=2" alt="Polais RZR 1000 Ball Joints (SET of 2)" /></a></div><p>Best Ball Joint on the market. Best materials, hardened body and stem, stem is built from&nbsp;AMERICAN made 4340 and hardend for maximum strenght and wear resistance. Adjustable and greasable with a replacable boot.</p>
<p>"Lifetime Warranty" against manufacture defects and breakage.</p><p><strong>Price: $307.90</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/GreaseMonkey/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://kellerperformanceproducts.com/polais-rzr-1000-ball-joints-set-of-2/"><img src="https://cdn10.bigcommerce.com/s-5v0i60o8ei/products/112/images/408/xp1k_pair__85178.1556081623.195.195.jpg?c=2" alt="Polais RZR 1000 Ball Joints (SET of 2)" /></a></div><p>Best Ball Joint on the market. Best materials, hardened body and stem, stem is built from&nbsp;AMERICAN made 4340 and hardend for maximum strenght and wear resistance. Adjustable and greasable with a replacable boot.</p>
<p>"Lifetime Warranty" against manufacture defects and breakage.</p><p><strong>Price: $307.90</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/GreaseMonkey/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Best Ball Joint on the market. Best materials, hardened body and stem, stem is built from&nbsp;AMERICAN made 4340 and hardend for maximum strenght and wear resistance. Adjustable and greasable with a replacable boot.</p>
<p>"Lifetime Warranty" against manufacture defects and breakage.</p>]]></isc:description>
			<isc:productid><![CDATA[112]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-5v0i60o8ei/products/112/images/408/xp1k_pair__85178.1556081623.195.195.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-5v0i60o8ei/products/112/images/408/xp1k_pair__85178.1556081623.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$307.90]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/GreaseMonkey/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Can-Am Maverick ball joints set of (4) Uppers and Lowers]]></title>
			<link>https://kellerperformanceproducts.com/can-am-maverick-ball-joints-set-of-4-uppers-and-lowers/</link>
			<pubDate>Mon, 03 Apr 2017 04:06:42 +0000</pubDate>
			<guid isPermaLink="false">https://kellerperformanceproducts.com/can-am-maverick-ball-joints-set-of-4-uppers-and-lowers/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://kellerperformanceproducts.com/can-am-maverick-ball-joints-set-of-4-uppers-and-lowers/"><img src="https://cdn10.bigcommerce.com/s-5v0i60o8ei/products/118/images/405/can_am_set_of_4__74894.1556039787.195.195.jpg?c=2" alt="Can-Am Maverick ball joints set of (4) Uppers and Lowers" /></a></div><p><img class="__mce_add_custom__" title="koh-winners.jpg" src="https://cdn10.bigcommerce.com/s-5v0i60o8ei/product_images/uploaded_images/koh-winners.jpg" alt="koh-winners.jpg" width="306" height="184" /></p>
<p><img class="__mce_add_custom__" title="boot-ring-pic-1.jpg" src="https://cdn10.bigcom..<p><strong>Price: $615.80</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/GreaseMonkey/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://kellerperformanceproducts.com/can-am-maverick-ball-joints-set-of-4-uppers-and-lowers/"><img src="https://cdn10.bigcommerce.com/s-5v0i60o8ei/products/118/images/405/can_am_set_of_4__74894.1556039787.195.195.jpg?c=2" alt="Can-Am Maverick ball joints set of (4) Uppers and Lowers" /></a></div><p><img class="__mce_add_custom__" title="koh-winners.jpg" src="https://cdn10.bigcommerce.com/s-5v0i60o8ei/product_images/uploaded_images/koh-winners.jpg" alt="koh-winners.jpg" width="306" height="184" /></p>
<p><img class="__mce_add_custom__" title="boot-ring-pic-1.jpg" src="https://cdn10.bigcom..<p><strong>Price: $615.80</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/GreaseMonkey/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><img class="__mce_add_custom__" title="koh-winners.jpg" src="https://cdn10.bigcommerce.com/s-5v0i60o8ei/product_images/uploaded_images/koh-winners.jpg" alt="koh-winners.jpg" width="306" height="184" /></p>
<p><img class="__mce_add_custom__" title="boot-ring-pic-1.jpg" src="https://cdn10.bigcom..]]></isc:description>
			<isc:productid><![CDATA[118]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-5v0i60o8ei/products/118/images/405/can_am_set_of_4__74894.1556039787.195.195.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-5v0i60o8ei/products/118/images/405/can_am_set_of_4__74894.1556039787.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$615.80]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/GreaseMonkey/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Can-Am "DEFENDER" ball joints set of (2)  Uppers]]></title>
			<link>https://kellerperformanceproducts.com/can-am-defender-ball-joints-set-of-2-uppers/</link>
			<pubDate>Mon, 12 Apr 2021 21:19:22 +0000</pubDate>
